Supporting product range
Forged Fittings
Socket-weld and threaded connection enquiries for compact piping assemblies. Specify the connection type, material, size and required fitting class.

Fitting geometry and specification
Forged Fittings requirements depend on the end connection and adjoining pipe. The reference below supplements the existing product data; offered scope is confirmed against the complete specification.
| Parameter / designation | Technical information | Selection requirement |
|---|---|---|
| Fitting geometry | End sizes, overall length and full/half or other specified component form. | Supply a drawing for non-standard or replacement interfaces. |
| End connection | Identify socket-weld or threaded ends explicitly. | Specify socket/bore details or thread form; NPT and BSP are not interchangeable. |
| Dimension standard | ASME B16.11 where applicable; unions and other special forms may need a different standard. | Confirm the fitting type and edition rather than applying one standard to every form. |
| Material specification | ASTM A105 or A182 are examples for different forging materials. | State the actual grade, product form, heat treatment and supplementary requirements. |
| Pressure design | Fitting class, connection form, material and design temperature. | Do not equate fitting class, pipe schedule and flange class. |
Compare related options
Compare Forged Fittings with the related forms or references below. A related product is not necessarily a permissible substitute.
| Related product / reference | Distinction | Check before selection |
|---|---|---|
| Elbows | Compare the elbows geometry and end connection with the piping layout. | Confirm sizes, wall/class and the mating pipe specification. |
| Tees | Compare the tees geometry and end connection with the piping layout. | Confirm sizes, wall/class and the mating pipe specification. |
| Couplings | Compare the couplings geometry and end connection with the piping layout. | Confirm sizes, wall/class and the mating pipe specification. |
| Unions | Compare the unions geometry and end connection with the piping layout. | Confirm sizes, wall/class and the mating pipe specification. |
| Caps & Plugs | Compare the caps & plugs geometry and end connection with the piping layout. | Confirm sizes, wall/class and the mating pipe specification. |
Inspection, documents and delivery
Define acceptance requirements for Forged Fittings in the purchase order. Required examinations and documents depend on the material, design and project specification.
| Review stage | Information to confirm | Order requirement |
|---|---|---|
| Material identity and traceability | Specification, grade, heat/lot identification and the required material certificate. | Agree documentation and marking before manufacture; visual appearance cannot verify alloy identity. |
| Dimensional verification | Critical dimensions from the selected standard or controlled drawing. | Identify inspection points, tolerances, units and drawing revision. |
| Surface and end condition | End preparation, threads/sockets where applicable and accessible surfaces. | State finish and visual acceptance criteria; agree protection of machined surfaces. |
| Supplementary examinations | Any specified PMI, NDE, hardness, impact, corrosion or other tests. | Define the method, sampling and acceptance criteria; tests are not automatically included. |
| Assembly compatibility | Adjoining components, weld or mechanical interface and project service conditions. | Design approval and correct assembly remain separate from a dimensional inspection report. |
| Packing and order release | Quantity, identification, surface protection, documents and delivery destination. | Agree preservation, packaging and release requirements with the order. |

